Tetanus Toxoid | ||||||||||||||||||||||||||||||||||||||||
Usually combined in 3-way or 4-way or given by itself. A bacterium, Clostridium Tetani, causes the disease Tetanus by secreting a neurotoxin. | ||||||||||||||||||||||||||||||||||||||||
Foals/Weanlings | Yearlings | Performance | Pleasure | Broodmares | ||||||||||||||||||||||||||||||||||||
Non-Vaccinated Dam First dose: 3-4 months Second dose: 4-5 months Third dose: 5-6 months
Vaccinated Dam Third dose: 8-9 months | Annually | Annually | Annually | Annually | ||||||||||||||||||||||||||||||||||||
Comments: Booster at time of penetrating injury or surgery if last dose not administered within 6 months This vaccine should not be confused with Tetanus Antitoxin (TAT), a serum to treat imminent Tetanus. Do not use TAT without the direct supervision of a veterinarian. | ||||||||||||||||||||||||||||||||||||||||
Encephalomyelitis (EEE,WEE,VEE) | ||||||||||||||||||||||||||||||||||||||||
Combined in 3-way or 4-way. A disease of neural tissue caused by an alphavirus. A zoonotic disease. | ||||||||||||||||||||||||||||||||||||||||
Foals/Weanlings | Yearlings | Performance | Pleasure | Broodmares | ||||||||||||||||||||||||||||||||||||
EEE (high-risk areas) First dose: 3-4 months | Annually – Spring | Annually – Spring | Annually – Spring | Annually – 4 to 6 weeks prepartum. | ||||||||||||||||||||||||||||||||||||
WEE, EEE (low-risk areas), VEE Non-Vaccinated Dam Vaccinated Dam First dose: 6 months Second dose: 7 months Third dose: 8 months | Annually – Spring
| Annually – Spring
| Annually – Spring
| Annually – Spring
| ||||||||||||||||||||||||||||||||||||
Comments: In endemic areas booster EEE and WEE every 6 months; VEE only needed when threat of exposure; VEE may only be available as a combination vaccine with EEE and WEE EEE is a more severe virus than WEE. | ||||||||||||||||||||||||||||||||||||||||
Influenza – very contagious ! – | ||||||||||||||||||||||||||||||||||||||||
Combined in a 4-way, with Rhino or by itself as Intra-Nasal or Intra-Muscular. A respiratory disease caused by the Influenza virus. | ||||||||||||||||||||||||||||||||||||||||
Foals/Weanlings | Yearlings | Performance | Pleasure | Broodmares | ||||||||||||||||||||||||||||||||||||
Inactivated Injectable: Non-Vaccinated Dam Vaccinated Dam Then at 3-month intervals | Every 3-4 months | Every 3-4 months | Annually with added boosters prior to likely exposure | At least semiannually, with 1 booster 4-6 weeks prepartum | ||||||||||||||||||||||||||||||||||||
Intra-Nasal Modified Live Virus: First dose: 11 months |
|
|
|
| ||||||||||||||||||||||||||||||||||||
Comments: A series of at least 3 doses is recommended for primary immunization of foals. Immunity seems to be short-lived in the adult. The Intranasal vaccine is not recommended for pregnant mares until the data is available. Use inactivated vaccine for prepartum booster. If first dose is administered to foals less than 11 months of age, administer 2nd dose at or after 11 months of age. | ||||||||||||||||||||||||||||||||||||||||
Equine Herpes Virus, Rhinopneumonitis, (EHV-1 and EHV-4) | ||||||||||||||||||||||||||||||||||||||||
Alone, w/Influenza or a 5-Way combination. A disease caused by the Herpes virus. Respiratory (EHV-1 or EHV-4), Abortion (EHV-1), or Neurologic (EHV-1). | ||||||||||||||||||||||||||||||||||||||||
Foals/Weanlings | Yearlings | Performance | Pleasure | Broodmares | ||||||||||||||||||||||||||||||||||||
First dose: 4-6 months Second dose: 5-7 months Third dose: 6-8 months Then at 3-month intervals | Every 3-4 months | Every 3-4 months | – Optional – Semiannually if elected | Third, fifth, seventh, and ninth month of gestation (inactivated EHV-1 vaccine) | ||||||||||||||||||||||||||||||||||||
Comments: Vaccination of mares before breeding and 4-6 weeks prepartum is suggested. Breeding stallions should be vaccinated before the breeding season and semiannually. The Neurologic form is uncommon and is caused by only certain strains of EHV-1. Not fully understood. | ||||||||||||||||||||||||||||||||||||||||
Strangles – very contagious ! – | ||||||||||||||||||||||||||||||||||||||||
An abscessing disease of the upper respiratory lymph nodes caused by the bacteria Streptococcus equi. | ||||||||||||||||||||||||||||||||||||||||
Foals/Weanlings | Yearlings | Performance | Pleasure | Broodmares | ||||||||||||||||||||||||||||||||||||
Injectable: First dose: 4-6 months | Semiannually | – Optional – Semiannually if risk is high | – Optional – Semiannually if risk is high | Semiannually with 1 dose of inactivated M-protein vaccine 4-6 weeks prepartum | ||||||||||||||||||||||||||||||||||||
Intra-Nasal: First dose: 11 months | Semiannually | – Optional – Semiannually if risk is high | – Optional – Semiannually if risk is high | Semiannually with 1 dose of inactivated M-protein vaccine 4-6 weeks prepartum | ||||||||||||||||||||||||||||||||||||
Comments: Vaccines containing M-protein extract may be less reactive than whole-cell vaccines. Use when endemic conditions exist or risk is high. Foals as young as 6 weeks of age may safely receive the intranasal product, but a 3rd dose should be administered before weaning. | ||||||||||||||||||||||||||||||||||||||||
Rabies | ||||||||||||||||||||||||||||||||||||||||
A deadly neurologic disease caused by a Rhabdovirus. A zoonotic disease. | ||||||||||||||||||||||||||||||||||||||||
Foals/Weanlings | Yearlings | Performance | Pleasure | Broodmares | ||||||||||||||||||||||||||||||||||||
Non-Vaccinated Dam First dose: 3-4 months Second dose: 12 months | Annually | Annually | Annually | Annually before breeding | ||||||||||||||||||||||||||||||||||||
Vaccinated Dam First dose: 6 months Second dose: 7 months Third dose: 12 months | Annually | Annually | Annually | A dose 4-6 weeks prepartum. This can be the annual vaccination | ||||||||||||||||||||||||||||||||||||
Comments: Vaccination recommended in endemic areas. Do not use modified-live-virus vaccines in horses. This vaccine is very immunogenic (Excellent Response). | ||||||||||||||||||||||||||||||||||||||||
Potomac Horse Fever | ||||||||||||||||||||||||||||||||||||||||
A toxic, diarrheal disease caused by the Rickettsia, Ehrlichia risticii. | ||||||||||||||||||||||||||||||||||||||||
Foals/Weanlings | Yearlings | Performance | Pleasure | Broodmares | ||||||||||||||||||||||||||||||||||||
First dose: 5-6 months Second dose: 6-7 months | Semiannually | Semiannually | Semiannually | Semiannually with 1 dose 4-6 weeks prepartum | ||||||||||||||||||||||||||||||||||||
Comments: Booster during May to June in endemic areas. Vaccine is not very effective. | ||||||||||||||||||||||||||||||||||||||||
Botulism (Shaker Foal Syndrome) | ||||||||||||||||||||||||||||||||||||||||
A potent toxin-based disease produced by the bacteria Clostridium botulinum. | ||||||||||||||||||||||||||||||||||||||||
Foals/Weanlings | Yearlings | Performance | Pleasure | Broodmares | ||||||||||||||||||||||||||||||||||||
Vaccinated Dam 3-dose series at 30-day intervals starting at 2-3 months of age | N/A | N/A | N/A | Initial 3-dose series at 30-day intervals with last dose 4-6 weeks prepartum. Annually thereafter, 4-6 weeks prepartum. | ||||||||||||||||||||||||||||||||||||
Comments: Only in endemic areas. A third dose administered 4-6 weeks after the second dose may improve the response of foals to primary immunization. | ||||||||||||||||||||||||||||||||||||||||
Equine Viral Arteritis | ||||||||||||||||||||||||||||||||||||||||
A contagious viral disease causing abortion and foal death. Stallions can be carriers. | ||||||||||||||||||||||||||||||||||||||||
Foals/Weanlings | Yearlings | Performance | Pleasure | Broodmares | ||||||||||||||||||||||||||||||||||||
One dose at 6-12 months of age for intact colts intended to be breeding stallions. | Annually for colts intended to be breeding stallions | Annually for colts intended to be breeding stallions | Annually for colts intended to be breeding stallions | Annually for seronegative, open mares before breeding to carrier stallions. Isolate mares for 21 days after breeding to carrier stallion. | ||||||||||||||||||||||||||||||||||||
Comments: Annual for breeding stallions and teasers, 28 days before start of breeding season; virus may be shed in semen for up to 21 days. Vaccinated mares do not develop clinical signs even though they become transiently infected and may shed virus for a short time. | ||||||||||||||||||||||||||||||||||||||||
Vaccination Schedule for Adult Horses Printer-Friendly Format |